HARGA BAN PIRELLI
| HARGA PIRELLI |
HARGA BAN PIRELLI ( bisa di beli DISINI )
| RING 17 | |||
| UKURAN | TIPE | HARGA | |
| 70/90-17M/CTL 38SAngCTF | AngelCiTy | 295,000 | |
| 80/90-17M/CTL 44SAngCTR | AngelCiTy | 350,000 | |
| 80/90-17M/CTL 44SAngCTF | AngelCiTy | 350,000 | |
| 90/90-17M/CTL 49SAngCTF | ANGELCITY | 440,000 | |
| 80/100-17M/CTL 46SAngCTF | AngelCiTy | 385,000 | |
| 90/80-17M/CTL 46SAngCTF | AngelCiTy | 385,000 | |
| 100/80-17M/CTL 52SAngCTF | AngelCiTy | 511,000 | |
| 100/80-17M/CTL 52SAngCTR | AngelCiTy | 511,000 | |
| 100/90-17M/CTL 55SAngCTR | AngelCiTy | 550,000 | |
| 110/70-17M/CTL 54SAngCTF | AngelCiTy | 539,000 | |
| 120/70-17M/CTL 58SAngCTR | AngelCiTy | 605,000 | |
| 130/70-17M/CTL 62SAngCTR | AngelCiTy | 693,000 | |
| 140/70-17M/CTL 66SAngCTR | AngelCiTy | 748,000 | |
| 150/60-17M/CTL 66SAngCTR | AngelCiTy | 880,000 | |
| 70/90-17M/CTL 38SDRS | DIABLO ROSSOSPORT | 320,000 | |
| 80/90-17M/CTL40DRS | DIABLO ROSSOSPORT | 375,000 | |
| 90/80-17M/CTL 46SDRS | DIABLO ROSSOSPORT | 465,000 | |
| 80/80-17M/C REINFTL 46SDRS | DIABLO ROSSOSPORT | 350,000 | |
| 100/80-17M/CTL 52SDRS | DIABLO ROSSOSPORT | 560,000 | |
| 110/70-17M/CTL 54SDRS | DIABLO ROSSOSPORT | 595,000 | |
| 120/70-17M/CTL 58SDRS-R | DIABLO ROSSOSPORT | 645,000 | |
| 130/70-17M/CTL 62SDRS-R | DIABLO ROSSOSPORT | 750,000 | |
| 140/70-17M/CTL 66SDRS-R | DIABLO ROSSOSPORT | 950,000 | |
| 150/60-17M/CTL 66SDRS-R | DIABLO ROSSOSPORT | 975,000 | |
| RING 14 | |||
| UKURAN | TIPE | HARGA | |
| 70/90-14M/CTL 34SDScooF | DiabloScooter | 250,000 | |
| 80/90-14M/CTL 40SDScooR | DiabloScooter | 280,000 | |
| 80/90-14M/CTL 40SDScooF | DiabloScooter | 280,000 | |
| 90/90-14M/CTL 46SDScooR | DiabloScooter | 320,000 | |
| 80/80-14 M/CReinl 43s | ANGELSCOOTER | 320,000 | |
| 90/80-14M/C REINFTL 49SAngScF | ANGELSCOOTER | 360,000 | |
| 100/80-14M/C REINFTL 54SAngScR | ANGELSCOOTER | 450,000 | |
| RING 13 | |||
| UKURAN | TIPE | HARGA | |
| 110/70-13M/CTL 48PAngScF | ANGEL SCOOTER | 472,000 | |
| 130/70-13M/C REINFTL 63PAngScR | ANGEL SCOOTER | 573,000 | |
| 120/70-13M/CTL 53PAngScF | ANGEL SCOOTER | 577,000 | |
| 140/70-13M/CTL 61PAngScR | ANGEL SCOOTER | 682,000 | |
| VESPA MODERN | |||
| UKURAN | TIPE | HARGA | |
| 110/70 11ANGSCF | ANGELSCOOTER | 420,000 | |
| 120/70 11ANGSCR | ANGELSCOOTER | 498,000 | |
| 110/70-12TL 47PAngScF | ANGELSCOOTER | 535,000 | |
| 120/70-12REINFTL 58PAngScR | ANGELSCOOTER | 609,000 | |
| 120/70-12TL 51PAngScF | ANGELSCOOTER | 609,000 | |
| 130/70-12REINFTL 62PAngScR | ANGELSCOOTER | 693,000 | |
| 110/70-12TL 47PDRScoF | DIABLO ROSSOSCOOTER | 595,000 | |
| 120/70 12DRSC0F/R | DIABLO ROSSOSCOOTER | 651,000 | |
| 130/70 12DRSC0R | DIABLO ROSSOSCOOTER | 693,000 | |
| 120/70-10REINFTL 54LSL38R | SL38 | 399,000 | |
| 110/70-11TL 45LSL38F | SL38 | 420,000 | |
| VESPA CLASSIC | |||
| UKURAN | TIPE | HARGA | |
| 3.50-10REINFTL 59JAngScF | ANGELSCOOTER | 380,000 | |
| 3.00-10REINFTL 50JAngScF | ANGELSCOOTER | 350,000 | |
| 3.00-10 42J SC30 -Import | SC 30 | 525,000 | |
| 3.50-10 51J SC30 -Import | SC 30 | 575,000 | |
| 3.00 10 SL26 -Import | SL 26 | 420,000 | |
| 3.50 10 SL26 -Import | SL 26 | 460,000 | |
| RACING | |||
| UKURAN | TIPE | HARGA | |
| 90/8017 | Diablo Rosso CorsaII | 500,000 | |
| 100/8017 | Diablo Rosso CorsaII | 575,000 | |
| 110/7017 | Diablo Rosso CorsaII | 595,000 | |
| 90/80-14 | Diablo Rosso CorsaII | 348,000 | |
| BIG SCOOTER | |||
| UKURAN | TIPE | HARGA | |
| 120/70-14M/CTL 55PAngScF | ANGELSCOOTER | 520,000 | |
| 120/70-15M/CTL 56PAngScF | ANGELSCOOTER | 682,000 | |
| 140/70-14M/C REINFTL 68SAngScR | ANGELSCOOTER | 735,000 | |
| 150/70-14M/CTL 66PANGSCR | ANGELSCOOTER | 900,000 | |
| 120/70-14M/CTL 55SDRScoF | DIABLO ROSSOSCOOTER | 630,000 | |
| 120/80-14M/CTL 58SDRScoF | DIABLO ROSSOSCOOTER | 650,000 | |
| 120/70-15M/CTL 56SDRScoF | DIABLO ROSSOSCOOTER | 787,000 | |
| 150/70-14M/CTL 66SDRScoR | DIABLO ROSSOSCOOTER | 1,050,000 | |
| MOTOCROSS | |||
| UKURAN | TIPE | HARGA | |
| 80/100-21M/C51MMST(32)ScXMSF | Scorpion MX32 | 1,000,000 | |
| 100/90-19NHS 57M(32)ScXMSR | Scorpion MX32 | 1,200,000 | |
| 110/90-19NHS 62M(32)ScXMSR | Scorpion MX32 | 1,200,000 | |
| 120/80-19NHS 63MScXMSR | Scorpion MX32 | 1,200,000 | |
| 70/100 –19 | Scorpion MX 32mini | 625,000 | |
| 90/100 -16 | Scorpion MX 32Mini | 650,000 | |
| 80/100 –21 | Scorpion MXExtra X | 528,000 | |
| 110/100 -18 | Scorpion MXExtra X | 698,000 | |
| 120/100 -18 | Scorpion MXExtra X | 753,000 |
| HARGA PIRELLI |
Comments
Post a Comment